International shipping
-
Orders placed on weekends, holidays or days between holidays are treated as if they were made on the following business day.
-
Orders placed on weekends, holidays or days between holidays are treated as itf they were made on the following business day.
-
Although every effort is being made to ensure that the ordered goods will be shipped within 48 hours, but in justified cases the order may be delayed, by all means clients will be notified .
We ship with following methods:
1) We carry out international shipping by orders:
- placed directly in the online store
- telephone: (+48) 887-070-731
- E-mail: sklep@pinsola.pl
2a) Shipping Fees are set individually. [EUR]
Estimated charges for delivery by a courier in the table below (prices in Euro €)
Country ˇ / [day/kg] › | delivery time |
up to: 3 kg |
up to: 10 kg |
up to: 31,5 kg |
---|---|---|---|---|
Austria | 4 | 10,50 | 11,50 | 15,00 |
Belgium | 3 | 10,50 | 11,50 | 15,00 |
Czech Republic | 3 | 6,50 | 7,00 | 10,00 |
Denmark1 | 4 | 11,50 | 12,50 | 15,00 |
Estonia1 | 2 | 11,50 | 13,00 | 17,00 |
Finland1 | 5 | 21,00 | 25,00 | 28,50 |
France1 | 4 | 12,50 | 14,50 | 21,00 |
Netherlands1 | 3 | 10,00 | 11,00 | 15,50 |
Ireland1 | 5 | 15,50 | 19,50 | 26,00 |
Lithuania | 3 | 8,00 | 9,50 | 12,50 |
Latvia | 2 | 9,00 | 10,50 | 15,50 |
Germany1 | 2-3 | 7,29 | 8,18 | 12,27 |
Slovakia | 3 | 8,00 | 9,00 | 13,50 |
Slovenia | 5 | 12,50 | 14,00 | 20,00 |
Sweden1 | 4 | 14,00 | 15,00 | 19,50 |
Ukraine | 5 | 69,00 | 77,50 | 81,50 |
Hungary | 3 | 8,00 | 9,50 | 13,00 |
UK2 | 4 | 12,50 | 14,50 | 21,00 |
Italy1 | 5 | 14,50 | 16,00 | 21,00 |
*1 – in case of some destinations additional fuel surcharge may be added. For more information, please contact our Customer Service.
*2 – shipment suspended until the procedure after BREXIT is determined
2b) Shipping Fees are set individually. [GBP]
Estimated charges for delivery by a courier in the table below (prices in British Pound £)
Country ˇ / [day/kg] › | delivery time |
up to: 3 kg |
up to: 10 kg |
up to: 31,5 kg |
---|---|---|---|---|
Austria | 4 | 9,20 | 10,10 | 13,10 |
Belgium | 3 | 10,50 | 10 | 13,10 |
Czech Republic | 3 | 5,80 | 6,20 | 8,80 |
Denmark1 | 4 | 10,10 | 10,90 | 13,10 |
Estonia1 | 2 | 10,00 | 12,00 | 15,00 |
Finland1 | 5 | 18,30 | 21,70 | 24,70 |
France1 | 4 | 10,90 | 12,70 | 18,30 |
Netherlands1 | 3 | 8,80 | 9,60 | 13,50 |
Ireland1 | 5 | 13,50 | 17,00 | 22,60 |
Lithuania | 3 | 7,10 | 8,40 | 10,90 |
Latvia | 2 | 8,00 | 9,50 | 13,50 |
Germany1 | 3 | 7,10 | 7,90 | 11,80 |
Slovakia | 3 | 7,10 | 7,90 | 11,80 |
Slovenia | 5 | 10,90 | 12,20 | 17,40 |
Sweden1 | 4 | 12,20 | 13,10 | 17,00 |
Ukraine | 5 | 59,70 | 67,00 | 70,50 |
Hungary | 3 | 7,10 | 8,40 | 11,40 |
UK2 | 4 | 10,90 | 12,70 | 18,30 |
Italy1 | 5 | 13,00 | 14,00 | 21,00 |
*1 – in case of some destinations additional fuel surcharge may be added. For more information, please contact our Customer Service.
*2 – shipment suspended until the procedure after BREXIT is determined
2c) Shipping Fees are set individually. [PLN]
Estimated charges for delivery by a courier in the table below (prices in Polish Zloty zł):
Country ˇ / [day/kg] › | delivery time |
up to: 3 kg |
up to: 10 kg |
up to: 31,5 kg |
---|---|---|---|---|
Austria | 4 | 45,00 | 49,30 | 64,30 |
Belgium | 3 | 45,00 | 49,30 | 64,30 |
Czech Republic | 3 | 27,90 | 30,10 | 42,90 |
Denmark1 | 4 | 49,30 | 53,60 | 64.30 |
Estonia1 | 2 | 49,50 | 58,00 | 73,50 |
Finland1 | 5 | 89,90 | 107,00 | 122,00 |
France1 | 4 | 53,60 | 62,20 | 89,90 |
Netherlands1 | 3 | 42,90 | 47,20 | 66,40 |
Ireland1 | 5 | 66,40 | 83.50 | 111,30 |
Lithuania | 3 | 34,40 | 40,80 | 53,60 |
Latvia | 2 | 38,70 | 45,50 | 67,00 |
Germany1 | 3 | 34,40 | 38,60 | 57,90 |
Slovakia | 3 | 34,40 | 38,60 | 57,90 |
Slovenia | 5 | 53,60 | 60,00 | 85,70 |
Sweden1 | 4 | 60,00 | 64.40 | 83.50 |
Ukraine | 5 | 295,50 | 332,50 | 349,50 |
Hungary | 3 | 34,40 | 40,80 | 55,70 |
UK2 | 4 | 53.60 | 62,20 | 89,60 |
Italy1 | 5 | 62,50 | 67,00 | 90,50 |
*1 – in case of some destinations additional fuel surcharge may be added. For more information, please contact our Customer Service.
*2 – shipment suspended until the procedure after BREXIT is determined